
ETC’s Business University Foundation Programme
The university foundation programme for business lasts for 24 weeks. Each unit has 60 hours of teaching and a recommendation of 40 hours per unit of personal study time. By the end of the business university foundation programme, students will develop the language, study skills and subject knowledge relating to the field of business.

The 24 weeks course is a 120 Credit Diploma in Business, including 4 English modules and 8 Business modules. Each business unit has 45 hours of teaching and 55 hours per unit of personal study time. The Business University Foundation Programme consists of a range of business subjects divided into 2 terms, each 12 weeks long. There are 4 start dates throughout the year.
This covers 28 Lessons a week (1 Lesson = 45 Minutes) 21 Hours.
Course Content
Students must already have an English level equivalent to IELTS 4.5 in all language skills. They will study the following subjects:
- Marketing
- Finance
- Human Resources
- Management
- Business Law
- Economics
- International Trade
- Project Management
English for Academic Purposes
Following the Pre-sessional EAP course provides an average progression rate of a 1.5 IELTS score increase within 12 weeks. This compares to Pre-foundation English courses average rate of a 0.5 score increase in 12 weeks.
For more information about the business university foundation programme, contact us on +44 (0) 1202 559044 and one of our friendly staff members will be more than happy to assist you. Furthermore to say, that ETC International College is one of the leading English language courses in Bournemouth.
Recognised Partnership with Bournemouth University
ETC’s University Counsellor Services
- Macro/micro economics
- Supply/demand marketing structures and theories
- The marketing mix
- The BCG matrix
- Financial accounting and management theories (tall/flat structures, management styles, motivation and leadership).
- Contract Law
- GANTT Charts
- Specialisation
- Business Theories & Practices
- Business Activities
- Case Studies
There are a number of other options covering topics such as supply chain management, logistics, HRM and international Trade.
Accounting | Marketing | Human Resources | Management |
---|---|---|---|
Basic accounting concepts | Marketing mix | Job design | Organisational structure |
Profit and loss | BCG Matrix | Selection criteria | Leadership style |
Balance sheet | Product life cycle | Recruitment processes | Management types |
Cash flow statements | Needs hierarchy | Intrinsic and extrinsic motivational theories and practices | Strategic and operational management |
Key financial ratios for internal and external comparison of the health of a business etc. | Primary and secondary market research | Job appraisals | Competing values |
Market skimming | Training and development | Planning and monitoring performance | |
Market penetration | Building and maintaining systems | ||
Niching | |||
Mass markets | |||
Sampling frames | |||
Setting and evaluating quantitative and qualitative data | |||
Market selection grids |
Law | Retail | Logistics |
---|---|---|
Invitation to treat | Ordering stock | Supply chain management |
Offer and acceptance | Hiring staff | Monitoring order processing |
Consideration | Monitoring staff performance | Managing stock |
Terms and conditions | Planograms | Transport documentation |
Jurisdiction | Promotions | Just in time |
Breach of contract | Order trigger points | Stock control |
Frustration | Minimum stockholding | Monitoring shipments |
Force majeure | Customer service | Transport insurance |
Treaties | Cashing up | INCO terms |
Compensation | Merchandising | Letters of credit |
Arbitration | ||
Remoteness of damange |
All assessments and student work will be internally verified according to level 3 standard Business criteria.
The college has a university counsellor who provides free regular tutorials to progress students’ applications to university.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 – 10:15 | EAP Lessons 1 & 2 | EAP Lessons 1 & 2 | EAP Lessons 1 & 2 | EAP Lessons 1 & 2 | EAP Lessons 1 & 2 |
Break | |||||
10:45 – 12:15 | Business Modules Lessons 3 & 4 | Business Modules Lessons 3 & 4 | Business Modules Lessons 3 & 4 | Business Modules Lessons 3 & 4 | Business Modules Lessons 3 & 4 |
Lunch Break | |||||
13:15 – 14:45 | Business Modules Lessons 5 & 6 | Business Modules Lessons 5 & 6 | Business Modules Lessons 5 & 6 | ||
Break | |||||
15:15 – 16:45 | Business Modules Lessons 7 & 8 | Business Modules Lessons 7 & 8 | Business Modules Lessons 7 & 8 |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 – 10:15 | General English / IELTS Lessons 1 & 2 | General English / IELTS Lessons 1 & 2 | General English / IELTS Lessons 1 & 2 | General English / IELTS Lessons 1 & 2 | General English / IELTS Lessons 1 & 2 |
Break | |||||
10:45 – 12:15 | General English / IELTS Lessons 3 & 4 | General English / IELTS Lessons 3 & 4 | General English / IELTS Lessons 3 & 4 | General English / IELTS Lessons 3 & 4 | General English / IELTS Lessons 3 & 4 |
Lunch Break | |||||
13:15 – 14:45 | English for Academic Purposes Reading: Research Methodology | English for Academic Purposes Writing: Encoding Techniques | English for Academic Purposes Listening: Lecture Preparation | English for Academic Purposes Speaking: Group Presentations |
University Foundation Programme | Hours Per Week | Lessons Per Week | 24 Week Course |
---|---|---|---|
UFP (Business) | 21 | 28 | £9696 |
Students must be at least 17 years of age.
We can accept students at IELTS 4.5 onto the extended version of this course which includes 12 weeks of Academic English & IELTS exam preparation, followed by the main programme of 24 weeks’ duration.
Students wishing to follow our standard (24 weeks) foundation programme must have an English level of IELTS 5.0+ or equivalent.
Start Dates
Our courses run in 12 week terms.
The Business UFP has 4 start dates throughout the year:
2017 Dates Term – 8 Weeks | Session 1 | Session 2 | Session 3 | ||
Pre-University English Programme | Extra Unit By Arrangement | ||||
1 | 9th Jan– 17th Feb | Understanding Commerce | Understanding Commerce | English / EAP / IELTS | Personal Finance |
2 | 20th Feb – 14th April | Marketing Innovations | Group Building in Commerce | English / EAP / IELTS | Commercial Finance |
3 | 17th April– 28th April | Client Networking | Client Networking | English / EAP / IELTS | Client Networking |
1st May – 26th May | Managing People | Managing People | English / EAP / IELTS | Extra Unit (By arrangement) | |
4 | 29th May – 23rd Jun | Organising a Commercial Activity | Organising a Commercial Activity | English / EAP / IELTS | Extra Unit (By arrangement) |
26th June – 30th June | English/EAP /IELTS | English/EAP /IELTS | English / EAP / IELTS | ||
3rd Jul– 25th Aug | International Trade | International Trade | English / EAP / IELTS | Extra Unit (By arrangement) | |
5 | 28th Aug – 1st Sept | English / EAP / IELTS | English / EAP / IELTS | English / EAP / IELTS | |
4th Sept – 27th Oct | Controlling Finances | Applied Commercial Legislation | English / EAP / IELTS | Extra Unit (By arrangement) | |
6 | 30th Oct – 22nd Dec | Commercial Assets | Aspects of Commerce | English / EAP / IELTS | Extra Unit (By arrangement) |
*****Christmas Holiday***** 23rd Dec 2017 – 7th Jan 2018 |
Term – 8 Weeks | Session 1 | Session 2 | Session 3 | ||
Pre-University English Programme | Extra Unit By Arrangement | ||||
1 | 8th Jan – 2nd Mar | Strategic Bookkeeping | Organising a Commercial Activity | English / EAP / IELTS | Extra Unit (By arrangement) |
2 | 5th Mar- 27th April | Commercial Finance | Marketing Innovation | English / EAP / IELTS | Extra Unit (By arrangement) |
3 | 30th April – 8th June | Managing People | Group Building for Commerce | English / EAP / IELTS | Extra Unit (By arrangement) |
11th June -15th June | English / EAP / IELTS | English / EAP / IELTS | English / EAP / IELTS | ||
4 | 18th June – 29th June | Managing People | Group Building for Commerce | English / EAP / IELTS | Extra Unit (By arrangement) |
2nd July – 17th Aug | Leisure Commerce | Applied Commercial Legislation | English / EAP / IELTS | Extra Unit (By arrangement) | |
21st Aug – 24th Aug | English / EAP / IELTS | English / EAP / IELTS | English / EAP / IELTS | ||
5 | 27th Aug – 14th Sept | Leisure Commerce | Applied Commercial Legislation | English / EAP / IELTS | Extra Unit (By arrangement) |
17th Sept – 9th Nov | Controlling Finance | Aspects of Commerce | English / EAP / IELTS | Extra Unit (By arrangement) | |
6 | 12th Nov – 21st Dec | Commercial Assets | International Trade | English / EAP / IELTS | Extra Unit (By arrangement) |
*****Christmas Holiday***** 22nd Dec 2018 – 7th Jan 2019 |